SDEA Service Units
Service Unit 1
| SUE NIPE, UniServ Director | ||
| Sioux Falls
Service Center 3710 S. West Avenue * Sioux Falls SD 57105 605-339-3236 * 800-529-0091 * Fax: 605-339-9179 |
||
| Baltic | Flandreau | SFEAA (Educational Assistants) |
| Brandon Valley | Garretson | SFAES (Secretaries) |
| Colman-Egan | Montrose | TriValley |
| Dell Rapids | SFEA (Teachers) | West Central |
Service Unit 2
| KARA HOINES, UniServ Director | ||
|
Pierre Service Center 411 East Capitol * Pierre SD 57501 605-224-9263 * 800-529-0090 * Fax: 605-224-5810 |
||
| Alcester Hudson | Elk Point-Jefferson | Menno |
| Andes Central | Emery | Parkston |
| Armour | Freeman | SCC-SLPA |
| Beresford | Gayville-Volin | Scotland |
| Bon Homme | Hanson | Tea |
| Bridgewater | Harrisburg | Tripp-Delmont |
| Canistota | Hurley | Vermillion |
| Canton | Lennox | Viborg |
| Dakota Valley EA | Marion | Wagner |
| Dakota Valley ESP | McCook | Yankton |
Service Unit 3
| RICH MITTELSTEDT, UniServ Director | ||
|
Watertown Service Center P.O. Box 684 Watertown SD 57201 Phone and Fax: 605-886-4800 * 888-288-9029 |
||
| Arlington | Grant-Deuel | Roslyn |
| Big Stone City | Hamlin | Rutland |
| Britton-Hecla | Henry | Sioux Valley |
| Brookings | Howard | Sisseton |
| Castlewood | Iroquois | Summit |
| Chester | Lake Preston | Watertown |
| Clark | Langford | Waubay |
| De Smet | Lake Area Tech. Inst. | Waverly-South Shore |
| Deubrook | Madison | Webster |
| Deuel | Milbank | Willow Lake |
| Elkton | NESCEA, units 1 & 2 | Wilmot |
| Estelline | Oldham-Ramona | |
| Florence | Rosholt | |
Service Unit 4
| LAURA HAUG, UniServ Director | ||
|
Pierre Service Center 411 East Capitol * Pierre SD 57501 605-224-9263 * 800-529-0090 * Fax: 605-224-5810 |
||
| Bennett Co. | Lyman Co. | Todd Co. ESP |
| Bennett Co. ESP | Mitchell EA | Wall |
| Bonesteel-Fairfax | Mitchell ESP | Wessington Springs |
| Burke | Mt. Vernon | White Lake |
| Chamberlain | Pierre | White River |
| Corsica | Plankinton | White River ESP |
| Gregory | Platte-Geddes | Winner |
| Haakon Co. | Sanborn Central | Wood |
| Jones Co. | Stanley Co. | Woonsocket |
| Kadoka | Stickney | |
| Kimball | Todd Co. | |
Service Unit 5
| LOREN PAUL, UniServ Director | ||
|
Pierre Service Center 411 East Capitol * Pierre SD 57501 605-224-9263 * 800-529-0090 * Fax: 605-224-5810 |
||
| Aberdeen | Gettysburg | McLaughlin |
| Agar Blunt Onida | Groton | Miller |
| Bowdle | Herreid | Mobridge |
| Dupree | Hitchcock-Tulare | Northwestern |
| Eagle Butte EA | Hoven | Redfield |
| Eagle Butte ESP | Huron | Selby Area |
| Edmunds Central | Hyde Co. | Wakpala |
| Eureka | Ipswich | Warner |
| Faith | Leola | Wolsey-Wessington |
| Faulkton | Lemmon | |
| Frederick Area | McIntosh | |
| COHE - SDSBVI, NSU, BHSU, DSU, SDSD, SDSMT, SDSU, USD | ||
Service Unit 6
| MICHAEL BRUBAKER, UniServ Director | ||
| Rapid City Service Center 1301 West Omaha * Suite 218 * Rapid City SD 57701 605-342-8068 * 800-529-0093 * Fax: 605-342-8069 |
||
| Belle Fourche | Harding Co. | Oelrichs |
| Bison | Hill City | Rapid City |
| Custer EA | Hot Springs | Shannon Co. |
| Custer ESP | Lead Deadwood EA | Shannon Co. ESP |
| Custer ESP C | Lead Deadwood ESP | Spearfish EA |
| Douglas | Meade | Spearfish ESP |
| Edgemont | Newell | |


